Compatible Routers and Gateways for IoT Antennas
Antenna connector types, MIMO configuration, and port labelling for Teltonika, Peplink, Milesight, Robustel, Sierra Wireless, Cradlepoint and others.
Teltonika Networks
| Model | Tech | Cellular Ports | Port Type | Recommended Antenna |
|---|---|---|---|---|
| RUT241 | 4G Cat-4 | 2x SMA (MAIN, AUX) | SMA female | XPOL-2 or OMNI-402 |
| RUT360 | 4G Cat-6 | 2x SMA (MAIN, AUX) | SMA female | XPOL-2-5G or OMNI-402 |
| RUT956 | 4G Cat-4 + RS232/RS485 | 2x SMA | SMA female | XPOL-2 for outdoor |
| RUTX11 | 4G Cat-6 Dual SIM | 4x SMA | SMA female | XPOL-2-5G (2 ports) x2 |
| RUTX50 | 5G SA/NSA | 4x SMA cellular | SMA female | QuMax AX4000 or XPOL-2-5G |
| TRB245 | 4G Cat-4 Gateway | 2x SMA | SMA female | XPOL-2 or OMNI-402 |
Peplink
| Model | Tech | Cellular Ports | Recommended Antenna |
|---|---|---|---|
| BR1 Pro 5G | 5G SA/NSA | 2-4x SMA female | XPOL-2-5G |
| MAX Transit Pro E | 5G + WiFi | 6x SMA female | XPOL-2-5G x2 + WiFi omni |
| BR1 Mini | 4G Cat-4 | 2x SMA female | XPOL-2 or OMNI-402 |
Milesight
| Model | Tech | Ports | Recommended Antenna |
|---|---|---|---|
| UR35 | 4G Cat-4 Industrial | 2x SMA female | XPOL-2 for outdoor |
| UG65 | LoRaWAN Gateway + 4G | 1x N-type (LoRa) + 2x SMA (4G) | 868 MHz fibre glass + XPOL-2 |
| UG67 | LoRaWAN Gateway + 4G | 2x N-type (LoRa) + 2x SMA (4G) | 868 MHz collinear + XPOL-2 |
Sierra Wireless / SEMTECH
Sierra Wireless RV55 and RV50 series use SMA female for cellular, compatible with standard XPOL antennas. Check the antenna frequency specification covers 700-2700 MHz minimum.
Cradlepoint
Cradlepoint R1900 (5G) and IBR900/IBR1700 series use SMA female connectors. The R1900 has 4 cellular SMA ports requiring a 4-port MIMO antenna or two 2-port antennas for full 4×4 MIMO.
QuWireless Integrated Enclosures
QuWireless makes integrated enclosures for Teltonika routers — the router sits inside the antenna housing, eliminating cable loss entirely. The QuMax AX4000 (for RUTX50) and QuPanel 4G (for RUTX11/RUT360) are the key products. These are the best choice for fixed outdoor 5G deployments where cable loss at n78 frequencies would otherwise be significant.
Talk to Peter Green
Tell me your router model, location, and application. I will specify the right antenna.